<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Trading &#8211;  No New Trades for Friday</title>
	<atom:link href="http://etf-stock-trading.com/etf-trading-no-new-trades-for-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://etf-stock-trading.com/etf-trading-no-new-trades-for-friday/</link>
	<description>High Probability ETF Trading and ETF Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rbbmis</title>
		<link>http://etf-stock-trading.com/etf-trading-no-new-trades-for-friday/comment-page-1/#comment-15</link>
		<dc:creator>rbbmis</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://etf-stock-trading.com/?p=103#comment-15</guid>
		<description>Thx. Will stay tuned ...</description>
		<content:encoded><![CDATA[<p>Thx. Will stay tuned &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://etf-stock-trading.com/etf-trading-no-new-trades-for-friday/comment-page-1/#comment-14</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://etf-stock-trading.com/?p=103#comment-14</guid>
		<description>Yes, they do have a free trial of their own software package.  I haven&#039;t had the chance to give it a try just yet.  I have been using a stock screener called &lt;a href=&quot;http://www.stockfetcher.com&quot; rel=&quot;nofollow&quot;&gt;StockFetcher.com&lt;/a&gt;.  With StockFetcher.com, I simply apply the trading criteria specified in &lt;a href=&quot;http://etf-stock-trading.com/high-probability-etf-trading/&quot; rel=&quot;nofollow&quot;&gt;High Probability ETF Trading&lt;/a&gt;.  I would like to compare the two different programs to see if they generate the same results - I imagine they should.  Stay tuned - I hope to test the results in the next couple of weeks.</description>
		<content:encoded><![CDATA[<p>Yes, they do have a free trial of their own software package.  I haven&#8217;t had the chance to give it a try just yet.  I have been using a stock screener called <a href="http://www.stockfetcher.com" rel="nofollow">StockFetcher.com</a>.  With StockFetcher.com, I simply apply the trading criteria specified in <a href="http://etf-stock-trading.com/high-probability-etf-trading/" rel="nofollow">High Probability ETF Trading</a>.  I would like to compare the two different programs to see if they generate the same results &#8211; I imagine they should.  Stay tuned &#8211; I hope to test the results in the next couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbbmis</title>
		<link>http://etf-stock-trading.com/etf-trading-no-new-trades-for-friday/comment-page-1/#comment-13</link>
		<dc:creator>rbbmis</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://etf-stock-trading.com/?p=103#comment-13</guid>
		<description>Oh - I forgot to ask this before. I think I read somewhere that Trading Markets has a software package that keeps track of the etf&#039;s  and gives alerts when Connors&#039; conditions are met.

Are you using this program to keep track of your set ups and entry  signals?

Thanks,

RBB</description>
		<content:encoded><![CDATA[<p>Oh &#8211; I forgot to ask this before. I think I read somewhere that Trading Markets has a software package that keeps track of the etf&#8217;s  and gives alerts when Connors&#8217; conditions are met.</p>
<p>Are you using this program to keep track of your set ups and entry  signals?</p>
<p>Thanks,</p>
<p>RBB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbbmis</title>
		<link>http://etf-stock-trading.com/etf-trading-no-new-trades-for-friday/comment-page-1/#comment-12</link>
		<dc:creator>rbbmis</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://etf-stock-trading.com/?p=103#comment-12</guid>
		<description>Seth,

Re: the compliment - &quot;no worries&quot; - it is much deserved.

Thanks for your quick reply and for the info, as well. 

Good luck with the trading this week.

RBB</description>
		<content:encoded><![CDATA[<p>Seth,</p>
<p>Re: the compliment &#8211; &#8220;no worries&#8221; &#8211; it is much deserved.</p>
<p>Thanks for your quick reply and for the info, as well. </p>
<p>Good luck with the trading this week.</p>
<p>RBB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://etf-stock-trading.com/etf-trading-no-new-trades-for-friday/comment-page-1/#comment-10</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://etf-stock-trading.com/?p=103#comment-10</guid>
		<description>Thanks for the compliment!

Yes, Mr. Connors has several suggestions for making the intra-day trade.  For example, you could enter the trade on a limit order that is X% less than the previous day&#039;s closing price - X being any hurdle you establish.  Realistically, that might be 2 - 5% less than the previous day&#039;s closing price.  Sometimes you&#039;ll get it - sometimes you won&#039;t.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment!</p>
<p>Yes, Mr. Connors has several suggestions for making the intra-day trade.  For example, you could enter the trade on a limit order that is X% less than the previous day&#8217;s closing price &#8211; X being any hurdle you establish.  Realistically, that might be 2 &#8211; 5% less than the previous day&#8217;s closing price.  Sometimes you&#8217;ll get it &#8211; sometimes you won&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: etf-stock-trading.com @ 2012-02-10 06:42:01 -->
