<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11/2 &#8211; ETF Trading &#8211; IWM, UWM, EWC, EWT, EWY</title>
	<atom:link href="http://etf-stock-trading.com/112-etf-trading-iwm-uwm-ewc-ewt-ewy/feed/" rel="self" type="application/rss+xml" />
	<link>http://etf-stock-trading.com/112-etf-trading-iwm-uwm-ewc-ewt-ewy/</link>
	<description>High Probability ETF Trading and ETF Strategies</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seth</title>
		<link>http://etf-stock-trading.com/112-etf-trading-iwm-uwm-ewc-ewt-ewy/comment-page-1/#comment-172</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://etf-stock-trading.com/?p=569#comment-172</guid>
		<description>You could always use stops on your trades - for example limit your loss to say 3%. But if you follow the strategies and research of &lt;a href=&quot;http://www.shareasale.com/r.cfm?b=176639&amp;u=182650&amp;m=22433&amp;urllink=&amp;afftrack=&quot; rel=&quot;nofollow&quot;&gt;Larry Connors&lt;/a&gt;, he argues against using stops for protection.  His research shows that trading results actually improve without the use of stops. The best results occur by following the trading signals - in the case of my current trades, when the RSI(2) of the closing price is greater than 70. Following these signals and rules results in a trading success ratio of better than 80%. I will say that it&#039;s sometimes tough to follow the rules when you&#039;re upside down on a trade!</description>
		<content:encoded><![CDATA[<p>You could always use stops on your trades &#8211; for example limit your loss to say 3%. But if you follow the strategies and research of <a href="http://www.shareasale.com/r.cfm?b=176639&amp;u=182650&amp;m=22433&amp;urllink=&amp;afftrack=" rel="nofollow">Larry Connors</a>, he argues against using stops for protection.  His research shows that trading results actually improve without the use of stops. The best results occur by following the trading signals &#8211; in the case of my current trades, when the RSI(2) of the closing price is greater than 70. Following these signals and rules results in a trading success ratio of better than 80%. I will say that it&#8217;s sometimes tough to follow the rules when you&#8217;re upside down on a trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbbmis</title>
		<link>http://etf-stock-trading.com/112-etf-trading-iwm-uwm-ewc-ewt-ewy/comment-page-1/#comment-171</link>
		<dc:creator>rbbmis</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://etf-stock-trading.com/?p=569#comment-171</guid>
		<description>Hello Seth,

What is the risk management rule for handling an etf that experiences a serious drawdown? 

RBB</description>
		<content:encoded><![CDATA[<p>Hello Seth,</p>
<p>What is the risk management rule for handling an etf that experiences a serious drawdown? </p>
<p>RBB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: etf-stock-trading.com @ 2012-02-10 06:39:27 -->
